| # | County | Eff. Rate | Median Bill | Trend | |
|---|---|---|---|---|---|
| 01 | Gwinnett County5 towns | 0.95%(2024) | $3,617(2024) | ||
| 02 | DeKalb County5 towns | 0.93%(2024) | $3,310(2024) | ||
| 03 | Newton County1 town | 0.89%(2024) | $2,348(2024) | ||
| 04 | Fulton County5 towns | 0.88%(2024) | $4,033(2024) | ||
| 05 | Henry County4 towns | 0.87%(2024) | $2,741(2024) | ||
| 06 | Clayton County1 town | 0.87%(2024) | $1,933(2024) | ||
| 07 | Paulding County2 towns | 0.80%(2024) | $2,619(2024) | ||
| 08 | Fayette County1 town | 0.75%(2024) | $3,285(2024) | ||
| 09 | Douglas County2 towns | 0.74%(2024) | $2,212(2024) | ||
| 10 | Coweta County1 town | 0.73%(2024) | $2,624(2024) | ||
| 11 | Forsyth County1 town | 0.73%(2024) | $4,020(2024) | ||
| 12 | Rockdale County1 town | 0.71%(2024) | $2,074(2024) | ||
| 13 | Cherokee County1 town | 0.69%(2024) | $2,985(2024) | ||
| 14 | Cobb County5 towns | 0.67%(2024) | $2,720(2024) |
Planning estimates only — individual bills depend on local assessments and exemptions.
FAQ
- What does an effective property tax rate mean?
- An effective property tax rate is a percentage used for comparison across places. Your actual bill depends on your assessed value, exemptions, and local levy.
- Why do rates differ across municipalities in the same county?
- Municipal, school district, and special district budgets vary, and each locality sets its own levy rate based on its assessed value base.
- Are these rates official?
- Rates are derived from publicly available sources and labeled by year, but this site provides planning estimates only — always verify with your local assessor.