Georgia Property Tax by County and Town
Avg rate: 0.77%·Range: 0.67%–0.95%·14 counties·Planning estimates only
Georgia effective tax rates by county
Click a county to view rates, trends, and town-level data.
Loading map…
Georgia counties — tax rates at a glance
Sorted by median taxes paid, highest first. median taxes paid trend, up to 5 years.
| County | Median Bill | Eff. Rate | Median Bill Trend |
|---|---|---|---|
| Fulton County | $4,033 | 0.88% | |
| Forsyth County | $4,020 | 0.73% | |
| Gwinnett County | $3,617 | 0.95% | |
| DeKalb County | $3,310 | 0.93% | |
| Fayette County | $3,285 | 0.75% | |
| Cherokee County | $2,985 | 0.69% | |
| Henry County | $2,741 | 0.87% | |
| Cobb County | $2,720 | 0.67% | |
| Coweta County | $2,624 | 0.73% | |
| Paulding County | $2,619 | 0.80% | |
| Newton County | $2,348 | 0.89% | |
| Douglas County | $2,212 | 0.74% | |
| Rockdale County | $2,074 | 0.71% | |
| Clayton County | $1,933 | 0.87% |
Planning estimates only — individual bills depend on local assessments and exemptions.
Browse towns
Full rates table →- Atlanta
Fulton Co.
- Canton
Cherokee Co.
- Conyers
Rockdale Co.
- Covington
Newton Co.
- Cumming
Forsyth Co.
- Dallas
Paulding Co.
- Decatur
DeKalb Co.
- Douglasville
Douglas Co.
- Fayetteville
Fayette Co.
- Jonesboro
Clayton Co.
- Marietta
Cobb Co.
- McDonough
Henry Co.
- Newnan
Coweta Co.
- Sandy Springs
Fulton Co.
- Roswell
Fulton Co.