| # | County | Eff. Rate | Avg Bill | Trend | |
|---|---|---|---|---|---|
| 01 | Salem County5 towns | 3.20%(2025) | $6,706(2024) | ||
| 02 | Warren County5 towns | 2.80%(2025) | $7,879(2024) | ||
| 03 | Camden County5 towns | 2.56%(2025) | $7,468(2024) | ||
| 04 | Mercer County5 towns | 2.43%(2025) | $9,543(2024) | ||
| 05 | Essex County6 towns | 2.37%(2025) | $13,615(2024) | ||
| 06 | Sussex County5 towns | 2.37%(2025) | $8,640(2024) | ||
| 07 | Hunterdon County5 towns | 2.37%(2025) | $11,198(2024) | ||
| 08 | Cumberland County5 towns | 2.36%(2025) | $4,832(2024) | ||
| 09 | Gloucester County5 towns | 2.24%(2025) | $7,662(2024) | ||
| 10 | Passaic County5 towns | 2.23%(2025) | $11,212(2024) | ||
| 11 | Atlantic County5 towns | 2.15%(2025) | $6,799(2024) | ||
| 12 | Burlington County5 towns | 2.11%(2025) | $7,786(2024) | ||
| 13 | Bergen County19 towns | 2.06%(2025) | $13,600(2024) | ||
| 14 | Middlesex County6 towns | 2.03%(2025) | $9,528(2024) | ||
| 15 | Somerset County5 towns | 2.00%(2025) | $11,355(2024) | ||
| 16 | Union County5 towns | 1.99%(2025) | $12,047(2024) | ||
| 17 | Hudson County5 towns | 1.76%(2025) | $10,065(2024) | ||
| 18 | Morris County5 towns | 1.75%(2025) | $11,757(2024) | ||
| 19 | Monmouth County5 towns | 1.61%(2025) | $10,930(2024) | ||
| 20 | Ocean County5 towns | 1.47%(2025) | $7,593(2024) | ||
| 21 | Cape May County5 towns | 1.05%(2025) | $6,273(2024) |
Planning estimates only — individual bills depend on local assessments and exemptions.
FAQ
- What does an effective property tax rate mean?
- An effective property tax rate is a percentage used for comparison across places. Your actual bill depends on your assessed value, exemptions, and local levy.
- Why do rates differ across municipalities in the same county?
- Municipal, school district, and special district budgets vary, and each locality sets its own levy rate based on its assessed value base.
- Are these rates official?
- Rates are derived from publicly available sources and labeled by year, but this site provides planning estimates only — always verify with your local assessor.
Sources: New Jersey Division of Taxation (municipal/county tax rate publications), U.S. Census Bureau (where noted).